Program Schedules and Course Description
MSE Specialization in Advanced Energy Systems
Program Start Date: Fall 2026
| Dates* | Course | Course Title | Units |
|---|---|---|---|
| 10/6/26 - 12/15/26 | ENGR 206 | 3 | |
| 1/5/27 - 3/16/27 | ENGR 201 | 3 | |
| 3/30/27 - 6/8/27 | ENGR 244 | 3 | |
| 6/22/27 - 8/31/27 | ENGR 202 | 3 | |
| 9/14/27 - 11/23/27 | ENGR 242 | 3 | |
| 12/2/27 - 2/29/28 | ISE 234 | 3 | |
| 3/14/28 - 5/23/28 | ME 275 | Design and Simulation of Building Energy Systems | 3 |
| 6/6/28 - 8/22/28 | ME 276 | Grid-Interactive Buildings | 3 |
| 9/5/28 - 11/14/28 | ENGR 295A | 3 | |
| 11/28 - 2/20/29 | ENGR 295B | 3 |
Each course will typically meet once a week on Tuesdays. Weekly class session starts at 5:30 PM and ends at 9:30 PM.